District Police Administration
Last Updated on:
| Sl. No. | Name of Post | Mobile No |
| 1 | SP | 6026900895 |
| 2 | Addl. SP (HQ) | 6026900896 |
| 3 | Addl. SP(S) | 6026900897 |
| 4 | Addl. SP(B) | 6026900898 |
| 5 | Dy. SP(HQ) | 6026900899 |
| 6 | Dy. SP(B) | 6026900901 |
| 7 | Dy. SP DSB | 6026900902 |
| 8 | SDPO, Kaliabar | 6026900904 |
| 9 | IBI | 6026900905 |
| 10 | CI(E) Samaguri | 6026900906 |
| 11 | CI(W) Batadrava | 6026900907 |
| 12 | O/C Batadrava PS | 6026900909 |
| 13 | O/C Dhing PS | 6026900911 |
| 14 | O/C Jajari PS | 6026900913 |
| 15 | O/C Jakhalabandha PS | 6026900914 |
| 16 | O/C Juria PS | 6026900916 |
| 17 | O/C Kachua PS | 6026900917 |
| 18 | O/C Kaliabar PS | 6026900919 |
| 19 | O/C Kampur PS | 6026900920 |
| 20 | O/C Khatowal PS | 6026900921 |
| 21 | O/C Nagaon PS | 6026900925 |
| 22 | O/C Raha PS | 6026900926 |
| 23 | O/C Rupahihat PS | 6026900927 |
| 24 | O/C Samaguri PS | 6026900928 |
| 25 | O/C Uluani PS | 6026900929 |
| 26 | O/C L/Chapori PS | 6026900930 |
| 27 | Electricity SPl. PS | 6026900932 |
| 28 | I/C Traffic Branch Nagaon | 6026900933 |
| 29 | I/C Itachali TOP | 6026900934 |
| 30 | I/C Morikolong TOP | 6026900935 |
| 31 | I/C Haibargaon TOP | 6026900936 |
| 32 | I/C Amsoi OP | 6026900937 |
| 33 | I/C Sibasthan PP | 6026900938 |
| 34 | I/C Itapara O.P | 6026900939 |
| 35 | I/C Muwamari O.P | 6026900940 |
| 36 | I/C Pahar Laopani O.P | 6026900941 |
| 37 | TSI Town Branch Nagaon | 6026900942 |
| 38 | PCR | 6026900943 |
